astech systems

COMPARE

Document Shredders

Avanti Products
ProductsCompare Document Shredders

Document Shredders

Desk Side Shredders & Departmental Shredders

Model PS225 PS225E PS 300 PS300HD PS 300CC PS300CCX
Feed width (mm) 230 230 300 300 300 300
Shred Size (mm) 2 4 3.8 5.8 3x28 2x28
Shred Capacity 70 gsm A4 Size (sheets) 8-10 12-14 15-16 28-30 18-20 13-15
Voltage 220 V 220 V 220 V 220 V 220 V 220 V
Power 190 watts 190 watts 400 watts 400 watts 400 watts 400 watts
Speed (metres/minute) 2 mtrs/min 2 mtrs/min 4 mtrs/min 4 mtrs/min 4 mtrs/min 4 mtrs/min
Waste Volume (Litres 18 L 18 L 62 L 62 L 62 L 62 L
Weight (Kgs) 17 kgs 17 kgs 54 kgs 54 kgs 46 kgs 46kgs
Machines Dimensions (mm) HXWXD 575x335x420 575x335x420 950x465x350 950x465x350 950x465x350 950x465x350
Overload Protection - yes yes yes yes yes
Overheat Protection - - - - - -
Auto Reverse - - - - - -
Motor Start/Off paper sensor paper sensor paper sensor paper sensor paper sensor paper sensor
Working cycle if operated in ventilated ambience and at 60% rated capacity continuous continuous continuous continuous continuous continuous

Heavy Duty Shredders Micro Cut / High Speed Heavy Duty Shredders

Model PS306 PS306 CC Ps306 CCX PS400 PS 403
Feed width (mm) 300 300 300 405 305
Shred Size (mm) 5.8 3.8x30 1.8x12 6 8
Shred Capacity 70 gsm A4 Size (sheets) 48-50 33-35 18-20 27-30 35-40
Voltage 220 V 220 V 220 V 230 V 415 V
Power 750 watts 750 watts 750 watts 750 watts 1.1 kw
Speed (metres/minute) 4.5 mtrs/min 4.5 mtrs/min 4.5 mtrs/min 16 mtrs/min 12 mtrs/min
Waste Volume (Litres 90 L 90 L 90 L 110 L 110 L
Weight (Kgs) 97 kgs 97 kgs 97 kgs 89 kgs 87 kgs
Machines Dimensions (mm) HXWXD 930X525X540 930X525X540 930X525X540 1025X625X480 1025X625X480
Overload Protection yes yes yes yes yes
Overheat Protection yes yes yes yes yes
Auto Reverse - - - - -
Motor Start/Off online starter online starter online starter online starter online starter
Working cycle if operated in ventilated ambience and at 60% rated capacity continuous continuous continuous continuous continuous

Departmental Heavy Duty Shredders/ Micro Cut & High Capacity

Model Ps404 PS 404 CC Ps404 CCX PS407 PS 407 CC PS 407 CCX PS 409
Feed width (mm) 420 420 420 420 420 420 420
Shred Size (mm) 6 6x50 2x10 6 6x50 3x30 6
Shred Capacity 70 gsm A4 Size (sheets) 50-55 65-70 22-25 70-75 95-100 55-60 90-95
Voltage 415 v 415 v 415 v 415 v 415 v 415 v 415 v
Power 1.5 kw 1.5 kw 1.5 kw 2.2 kw 2.2 kw 2.2 kw 3.75 kw
Speed (metres/minute) 7.8 mtrs/min 8.4 mtrs/min 8 mtrs/min 7.8 mtrs/min 8.4 mtrs/min 8 mtrs/min 8.5 mtrs /min
Waste Volume (Litres 180 L 180 L 180 L 180 L 180 L 180 L 275 L
Weight (Kgs) 220 kgs 220 kgs 220 kgs 225 kgs 225 kgs 225 kgs 320 kgs
Machines Dimensions (mm) HXWXD 1295x700x700 1295x700x700 1295x700x700 1295x700x700 1295x700x700 1295x700x700 1415x800x800
Overload Protection yes yes yes yes yes yes yes
Overheat Protection yes yes yes yes yes yes yes
Auto Reverse yes yes yes yes yes yes yes
Motor Start/Off online starter online starter online starter online starter online starter online starter online starter
Working cycle if operated in ventilated ambience and at 60% rated capacity continuous continuous continuous continuous continuous continuous continuous

High Capacity Departmental Heavy Duty Shredders & Industrial Heavy Duty Shredders With Hopper Large Feed Width

Model PS 409 CC PS 409 CCX PS 409 HD PS 409 HDCC PS 500 PS 500 CC
Feed width (mm) 420 420 460 460 520 520
Shred Size (mm) 6x50 3.8x30 6 6x50 6 6x50
Shred Capacity 70 gsm A4 Size (sheets) 120-125 75-80 95-100 120-125 90-95 120-125
Voltage 415 v 415 v 415 v 415 v 415 v 415 v
Power 3.75 kw 3.75 kw 3.75 kw 3.75 kw 3.75 kw 3.75 kw
Speed (metres/minute) 9 mtrs/min 8.5 mtrs/min 8.5 mtrs/min 9 mtrs/min 8.5 mtrs/min 9 mtrs/min
Waste Volume (Litres 275 L 275 L 275 L 275 L 275 L 275 Ltrs
Weight (Kgs) 320 kgs 320 kgs 350 kgs 350 kgs 340 kgs 340 kgs
Machines Dimensions (mm) HXWXD 1415x800x800 1415x800x800 1635X800X800 1635X800X800 1415x800x800 1415x800x800
Overload Protection yes yes yes yes yes yes
Overheat Protection yes yes yes yes yes yes
Auto Reverse yes yes yes yes yes yes
Motor Start/Off online starter online starter online starter online starter online starter online starter
Working cycle if operated in ventilated ambience and at 60% rated capacity continuous continuous continuous continuous continuous continuous