Model | PS 404 L |
---|---|
Feed width (mm) | 420 |
Shred Size (mm) | 6 |
Shred Capacity (Laminated rolls) | 3 rolls (upto 1mtr width) |
Voltage | 415 v |
Power | 1.5 kw |
Speed (metres/minute) | 7.2 mtrs/min |
Waste Volume (Litres | 180 L |
Weight (Kgs) | 225 kgs |
Machines Dimensions (mm) HXWXD | 1595x700x700 |
Overload Protection | yes |
Overheat Protection | yes |
Auto Reverse | yes |
Motor Start/Off | online starter |
Working cycle if operated in ventilated ambience and at 60% rated capacity | continuous |
Model | BS 400 |
---|---|
Shred chamber (mm) | 410x410 |
Shred Size (mm) | 12x50-180 |
Shred Capacity (kg/hr.) | 200-300 |
Voltage | 415 v |
Power | 3.75 kw |
Hopper volume (Litres) | 120 L |
Waste Volume (Litres) | 335 L |
Weight (Kgs) | 360 kgs |
Machines Dimensions (mm) HXWXD | 2060x800x1000 |
Overload Protection | yes |
Overheat Protection | yes |
Auto Reverse | yes |
Motor Start/Off | online starter |
Working cycle if operated in ventilated ambience and at 60% rated capacity | continuous |
Model | PS 409 HU |
---|---|
Feed width (mm) | 420 |
Hopper | Front Loading Hopper with movable flap for extra operators safety |
Hopper Size (lxbxd) mm | 460x400x500 |
Hopper capacity (ltrs) | 85 |
Shredding speed mtrs/min | 8.2 mtrs/min |
Shredding capacity kg/hr (crumple waste) | 75 kg/hr (may vary depending upon type of material feed) |
Regular (A4 size 70 gsm) paper | 100-120 sheets or 150-200 kg/hr* |
Power rating | 415 v / 3.75 kw |
Waste bin capacity (ltrs) | 275 |
Operation | Online starter |
Auto Reverse | yes |
Overload/Misfeed Emergency | Manual Reverse function |
Overload protection | yes |
Overload heat protection | yes |
Duty cycle | Continuous |
Noise level | <60db |
Motor Start/Off | online starter |
Model | PS 1000 CC |
---|---|
Feed width (mm) | 1000 |
Shred Size (mm) | 12x50 |
Shred Capacity (Kg/Hr.) | 400-500 |
Voltage | 415 v |
Power | 7.5 HP / 5.5 kw |
Waste Volume (ltrs) | 670 L |
Weight (Kgs) | 1200 |
Machines Dimensions (mm) HxWxD | 1500x1600x1000 |
Auto cut off on removal of dust bin | yes |
Overload protection | yes |
Overload heat protection | yes |
Auto Reverse | yes |
Motor Star/Off | online starter |
Working cycle if operated in | continuous |
ventilated ambience and at 60% rated capacity |
|
Note : Can also be used for document shredding of large formats size of 1000 mm |
Model | MR 300 | MR 300 SS |
---|---|---|
Feed width (mm) | 300-400 | 300-400 |
Shred Size (mm) | Custom Made | Custom Made |
Shred Capacity | 250 strips per minute | 50 sachets per minute approx |
Voltage | 3 phase, 50 Hz, 415 V | 3 phase, 50 Hz, 415 |
Power | 3 HP | 3 HP |
Weight (Kgs) | 550 kgs (Approx) | 550 kgs (Approx) |
Machines Dimensions (mm) HXWXD | 2000x1200x1500 (Aprox) | 2000x1200x1500 |
Overload Protection | yes | yes |
Overheat Protection | yes | yes |
Auto Start/Off | online starter | online starter |
MOC | CR Tube structure with MS sheet covers, duly powder coated. All internal components and cutters are made from alloy steel | CR Tube structure with MS Sheet covers, duly powder coated. All internal components are made from alloy steel of grade SS304 and SS420 |
Segregator | ||
No. of decks | Single Dec | Single Deck |
Motor Rating | 0.5 HP | 0.5 HP |
Supply Input | 3 phase, 50 HZ, 415 V | 3 phase, 50 HZ, 415 V |
MOC Details | ||
Base | C.R. Steel | C.R. Steel. |
Mesh | SS 304 | SS 304 |
Decks | MS | SS 304 |
Working cycle if operated in ventialated ambience and 60% rated capacity | continuous | continuous |